Massage Practices in the United States — the numbers
We maintain 61,758 massage practices across the country. Below is what that looks like by state: raw count, count per 100,000 residents, and how complete the listings are. Updated November 2026.
Free to use. Quote any number here, in print or online, as long as
you credit MassageSpaAtlas — a link is welcome, followed or nofollow, your choice. Journalists: if you need
a cut we don't show — a single metro, a longer time range — write to
contact@massagespaatlas.com and you'll get it the
same day. Full CSVs for this and our other categories:
download the
dataset on GitHub (CC BY 4.0).
Download the numbers. Two files, no sign-up, CC BY 4.0 —
credit MassageSpaAtlas and use them anywhere (a link is welcome, followed or nofollow):
massage_states.csv
(one row per state: count, per 100,000 residents, share with a website, phone and hours)
· massage_cities.csv
(every city with three or more massage practices). Updated November 2026.
Density: massage practices per 100,000 residents
Population is the 2020 Census count. Density says more than a raw count: Colorado has 43 per 100,000 — 6.5× the rate of Mississippi.
| State | Massage Practices | Per 100k | With a website | With a phone |
|---|---|---|---|---|
| Alabama | 556 | 11.1 | 68% | 99% |
| Alaska | 176 | 24 | 72% | 100% |
| Arizona | 1483 | 20.7 | 61% | 98% |
| Arkansas | 447 | 14.8 | 57% | 100% |
| California | 6692 | 16.9 | 57% | 99% |
| Colorado | 2480 | 43 | 65% | 98% |
| Connecticut | 883 | 24.5 | 62% | 97% |
| Delaware | 151 | 15.3 | 67% | 97% |
| Florida | 4849 | 22.5 | 56% | 98% |
| Georgia | 1607 | 15 | 61% | 98% |
| Hawaii | 505 | 34.7 | 65% | 98% |
| Idaho | 538 | 29.3 | 61% | 98% |
| Illinois | 1837 | 14.3 | 64% | 98% |
| Indiana | 1019 | 15 | 65% | 98% |
| Iowa | 749 | 23.5 | 62% | 97% |
| Kansas | 572 | 19.5 | 58% | 97% |
| Kentucky | 622 | 13.8 | 59% | 97% |
| Louisiana | 631 | 13.5 | 53% | 97% |
| Maine | 481 | 35.3 | 71% | 97% |
| Maryland | 790 | 12.8 | 68% | 97% |
| Massachusetts | 1667 | 23.7 | 67% | 99% |
| Michigan | 1747 | 17.3 | 64% | 97% |
| Minnesota | 1310 | 23 | 65% | 97% |
| Mississippi | 195 | 6.6 | 62% | 98% |
| Missouri | 1096 | 17.8 | 62% | 98% |
| Montana | 402 | 37.1 | 65% | 98% |
| Nebraska | 378 | 19.3 | 66% | 97% |
| Nevada | 579 | 18.6 | 61% | 97% |
| New Hampshire | 464 | 33.7 | 68% | 97% |
| New Jersey | 1042 | 11.2 | 65% | 99% |
| New Mexico | 409 | 19.3 | 54% | 99% |
| New York | 2643 | 13.1 | 59% | 98% |
| North Carolina | 2091 | 20 | 68% | 98% |
| North Dakota | 218 | 28 | 61% | 99% |
| Ohio | 1943 | 16.5 | 61% | 98% |
| Oklahoma | 671 | 16.9 | 54% | 98% |
| Oregon | 1558 | 36.8 | 67% | 99% |
| Pennsylvania | 1818 | 14 | 65% | 98% |
| Rhode Island | 228 | 20.8 | 68% | 97% |
| South Carolina | 980 | 19.1 | 61% | 98% |
| South Dakota | 231 | 26 | 66% | 98% |
| Tennessee | 931 | 13.5 | 68% | 98% |
| Texas | 4801 | 16.5 | 60% | 99% |
| Utah | 794 | 24.3 | 61% | 98% |
| Vermont | 236 | 36.7 | 69% | 96% |
| Virginia | 1694 | 19.6 | 61% | 97% |
| Washington | 2603 | 33.8 | 62% | 98% |
| Washington DC | 82 | 11.9 | 67% | 100% |
| West Virginia | 196 | 10.9 | 64% | 95% |
| Wisconsin | 1537 | 26.1 | 66% | 97% |
| Wyoming | 146 | 25.3 | 58% | 99% |
Cities with the most massage practices
| City | State | Massage Practices |
|---|---|---|
| Houston | Texas | 582 |
| New York | New York | 549 |
| Portland | Oregon | 493 |
| San Diego | California | 460 |
| Seattle | Washington | 428 |
| Austin | Texas | 392 |
| Denver | Colorado | 379 |
| Chicago | Illinois | 344 |
| Los Angeles | California | 322 |
| Las Vegas | Nevada | 319 |
| Colorado Springs | Colorado | 297 |
| San Antonio | Texas | 270 |
| Dallas | Texas | 263 |
| Charlotte | North Carolina | 238 |
| Tampa | Florida | 228 |
| San Francisco | California | 225 |
| Tucson | Arizona | 214 |
| Albuquerque | New Mexico | 212 |
| Miami | Florida | 211 |
| Atlanta | Georgia | 211 |
| Scottsdale | Arizona | 201 |
| Jacksonville | Florida | 199 |
| Phoenix | Arizona | 198 |
| Honolulu | Hawaii | 197 |
| Indianapolis | Indiana | 196 |
How this is built
Locations come from Overture Maps (open data), filtered to massage practices in the US and cleaned: duplicates merged, dead entries dropped, phone numbers normalized. Websites, opening hours and amenities are checked against each business's own site. We keep monthly snapshots, so the counts above are a point in time, not a running total — ask if you need an earlier one.